Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2019 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 0 |
Oct 2019 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 0 |
Sep 2019 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 0 |
Aug 2019 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 0 |
Jul 2019 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 0 |
Jun 2019 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 1 |
Jan 2019 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Dec 2018 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Nov 2018 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Oct 2018 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Sep 2018 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Aug 2018 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 1 |
This report has been generated using all 3 Bedroom Houses for Rent in Central Business District, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.