| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Isheri North | ₦2,790,000 | ₦4,500,000 | ₦1,500,000 | 22 | 0 |
| Berger, Arepo | ₦2,400,000 | ₦6,000,000 | ₦1,000,000 | 40 | 7 |
| Ifo | ₦1,390,000 | ₦2,500,000 | ₦350,000 | 23 | 8 |
| Obafemi Owode | ₦1,250,000 | ₦1,250,000 | ₦1,250,000 | 1 | 0 |
| Magboro | ₦940,000 | ₦4,500,000 | ₦250,000 | 138 | 32 |
| Sango Ota | ₦940,000 | ₦2,400,000 | ₦300,000 | 7 | 0 |
| Mowe Ofada | ₦910,000 | ₦3,000,000 | ₦270,000 | 9 | 2 |
| Mowe Town | ₦830,000 | ₦1,300,000 | ₦250,000 | 9 | 3 |
| Simawa | ₦830,000 | ₦1,500,000 | ₦500,000 | 4 | 3 |
| Sagamu | ₦740,000 | ₦2,500,000 | ₦500,000 | 5 | 0 |
| Abeokuta North | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
| Ibafo | ₦680,000 | ₦1,500,000 | ₦350,000 | 77 | 7 |
| Oke-Aro | ₦630,000 | ₦1,000,000 | ₦600,000 | 3 | 0 |
| Abeokuta South | ₦400,000 | ₦700,000 | ₦400,000 | 2 | 1 |
| Ado-Odo/Ota | ₦340,000 | ₦7,000,000 | ₦150,000 | 71 | 1 |
This report has been generated using all Flats for Rent in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.