Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Jul 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Jun 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
May 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Apr 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Mar 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 1 |
May 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Apr 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Mar 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Feb 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Jan 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Dec 2019 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 1 |
May 2019 | ₦550,000 | ₦550,000 | ₦550,000 | 1 | 0 |
This report has been generated using all Flats for Rent in KM 46, Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.