Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2023 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Sep 2023 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Aug 2023 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Jul 2023 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Jun 2023 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
May 2023 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 1 |
Dec 2020 | ₦290,000 | ₦290,000 | ₦290,000 | 1 | 0 |
Nov 2020 | ₦290,000 | ₦290,000 | ₦290,000 | 1 | 0 |
Oct 2020 | ₦290,000 | ₦290,000 | ₦290,000 | 1 | 0 |
Sep 2020 | ₦290,000 | ₦290,000 | ₦290,000 | 1 | 1 |
Jun 2020 | ₦700,000 | ₦700,000 | ₦500,000 | 3 | 0 |
May 2020 | ₦700,000 | ₦700,000 | ₦500,000 | 3 | 0 |
Apr 2020 | ₦700,000 | ₦700,000 | ₦500,000 | 3 | 0 |
This report has been generated using all 2 Bedroom Flats for Rent in Karu, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.