Average Price of Flats for Rent in Karu, Nasarawa (Report)

Average Price of Flats for Rent in Karu, Nasarawa

Average Price for Oct 2023: ₦780,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Oct 2023 ₦780,000 ₦850,000 ₦700,000 2 0
Sep 2023 ₦780,000 ₦850,000 ₦700,000 2 0
Aug 2023 ₦780,000 ₦850,000 ₦700,000 2 0
Jul 2023 ₦780,000 ₦850,000 ₦700,000 2 0
Jun 2023 ₦560,000 ₦850,000 ₦130,000 3 0
May 2023 ₦560,000 ₦850,000 ₦130,000 3 2
Apr 2023 ₦130,000 ₦130,000 ₦130,000 1 0
Mar 2023 ₦130,000 ₦130,000 ₦130,000 1 0
Feb 2023 ₦130,000 ₦130,000 ₦130,000 1 0
Jan 2023 ₦130,000 ₦130,000 ₦130,000 1 1
Sep 2021 ₦260,000 ₦400,000 ₦120,000 2 0
Aug 2021 ₦360,000 ₦600,000 ₦120,000 2 1
Jul 2021 ₦120,000 ₦120,000 ₦120,000 1 0

This report has been generated using all Flats for Rent in Karu, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

How many flats for rent in Karu, Nasarawa, Nigeria are available?

There are 0 available flats for rent in Karu, Nasarawa, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.