Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Dec 2022 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Nov 2022 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Oct 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 2 | 0 |
Sep 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 2 | 0 |
Aug 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 2 | 0 |
Jul 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 2 | 0 |
Jun 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 2 | 0 |
May 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 2 | 2 |
Jun 2020 | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
May 2020 | ₦350,000 | ₦400,000 | ₦300,000 | 2 | 0 |
Apr 2020 | ₦350,000 | ₦400,000 | ₦300,000 | 2 | 0 |
Mar 2020 | ₦350,000 | ₦400,000 | ₦300,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Flats for Rent in Kaduna South, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.