Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2024 | ₦220,000 | ₦220,000 | ₦220,000 | 1 | 0 |
Jul 2024 | ₦220,000 | ₦220,000 | ₦220,000 | 1 | 0 |
Jun 2024 | ₦220,000 | ₦220,000 | ₦220,000 | 1 | 0 |
May 2024 | ₦220,000 | ₦220,000 | ₦220,000 | 1 | 0 |
Apr 2024 | ₦220,000 | ₦220,000 | ₦220,000 | 1 | 0 |
Mar 2024 | ₦220,000 | ₦220,000 | ₦220,000 | 1 | 1 |
Aug 2022 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 1 |
Feb 2020 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Jan 2020 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Dec 2019 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Nov 2019 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Oct 2019 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Sep 2019 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Flats for Rent in Kaduna South, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.