Interested in this property?
Please note: * 30% service charge p/a
* 10% agency & legal fees.
Ground Floor -- Two offices
Suite 01 = 35 sqm x 50,000 = 1,750,000
Suite 02 = 35 sqm x 50,000 = 1,750,000
N3,500,000
1st Floor -- Seven (7) offices
Suite 03 = 30 sqm x 45,000 = 1,350,000
Suite 04 = 88 sqm x 45,000 = 3,960,000
Suite 05 = 58 sqm x 45,000 = 2,610,000
Suite 06 = 76 sqm x 45,000 = 3,420,000
Suite 07 = 77 sqm x 45,000 = 3,465,000
Suite 08 = 57 sqm x 45,000 = 2,565,000
Suite 09 = 88 sqm x 45,000 = 3,960,000
N21,330,000
2nd Floor
Suite 10 = 30 sqm x 45,000 = 1,350,000
Suite 11 = 88 sqm x 45,000 = 3,960,000
Suite 12 = 58 sqm x 45,000 = 2,610,000
Suite 13 = 76 sqm x 45,000 = 3,420,000
Suite 14 = 77 sqm x 45,000 = 3,465,000
Suite 15 = 57 sqm x 45,000 = 2,565,000
Suite 16 = 88 sqm x 45,000 = 3,960,000
N21,330,000
3rd Floor
Suite 17 = 30 sqm x 40,000 = 1,200,000
Suite 18 = 46 sqm x 40,000 = 1,840,000
Suite 19 = 46 sqm x 40,000 = 1,840,000
Suite 20 = 46 sqm x 40,000 = 1,840,000
Suite 21 = 43 sqm x 40,000 = 1,720,000
Suite 22 = 43 sqm x 40,000 = 1,720,000
Suite 23 = 46 sqm x 40,000 = 1,840,000
Suite 24 = 46 sqm x 40,000 = 1,840,000
Suite 25 = 46 sqm x 40,000 = 1,840,000
Suite 26 = 30 sqm x 40,000 = 1,200,000
Suite 27 = 30 sqm x 40,000 = 1,200,000
N18,080,000
4th Floor
Suite 28 = 30 sqm x 40,000 = 1,200,000
Suite 29 = 46 sqm x 40,000 = 1,840,000
Suite 30 = 46 sqm x 40,000 = 1,840,000
Suite 31 = 46 sqm x 40,000 = 1,840,000
Suite 32 = 43 sqm x 40,000 = 1,720,000
Suite 33 = 43 sqm x 40,000 = 1,720,000
Suite 34 = 46 sqm x 40,000 = 1,840,000
Suite 35 = 46 sqm x 40,000 = 1,840,000
Suite 36 = 46 sqm x 40,000 = 1,840,000
Suite 37 = 30 sqm x 40,000 = 1,200,000
Suite 38 = 30 sqm x 40,000 = 1,200,000
N18,080,000
5th Floor
Suite 39 = 30 sqm x 40,000 = 1,200,000
Suite 40 = 260 sqm x 40,000 = 10,400,000
Suite 41
= 131 sqm x 40,000 = 10,480,000
42
N22,080,000
6th Floor
Suite 43 = 30 sqm x 35,000 = 1,050,000
Suite 44
= 262 sqm x 35,000 = 9,170,000
45
N10,220,000
7th Floor
Suite 46 = 30 sqm x 35,000 = 1,050,000
Suite 47
= 262 sqm x 35,000 = 9,170,000
48
N10,220,000
8th Floor
Suite 49 = 30 sqm x 35,000 = 1,050,000
Suite 50
= 262 sqm x 35,000 = 9,170,000
51
Property Ref: 1513687 | Last Updated: 28 Nov 2022 | Market Status: Not Available |
Type: Office Space | Total Area: 30 sqm |
Interested in this property?
The information displayed about this property comprises a property advertisement. Nigeria Property Centre makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information, and Nigeria Property Centre has no control over the content. This property listing does not constitute property particulars.The information is provided and maintained by Mst Finest. Nigeria Property Centre shall not in any way be held liable for the actions of any agent and/or property owner/landlord on or off this website.