Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Apr 2024: ₦9,270,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦25,830,000 ₦45,000,000,000 ₦2,500,000 420 76
Wuse 2 ₦21,510,000 ₦1,000,000,000 ₦2,000,000 196 35
Asokoro District ₦15,780,000 ₦280,000,000 ₦1,600,000 309 73
Jabi ₦12,670,000 ₦350,000,000 ₦2,500,000 288 56
Utako ₦10,730,000 ₦80,000,000 ₦1,000,000 54 13
Kukwaba ₦9,940,000 ₦18,000,000 ₦7,000,000 8 0
Guzape District ₦9,630,000 ₦100,000,000 ₦3,500,000 332 47
Katampe ₦9,480,000 ₦3,000,000,000 ₦2,500,000 449 37
Kado ₦9,190,000 ₦25,000,000 ₦3,500,000 29 4
Wuse ₦8,630,000 ₦3,500,000,000 ₦2,000,000 43 3
Jahi ₦8,610,000 ₦150,000,000 ₦258,800 421 33
Mabushi ₦8,240,000 ₦18,000,000 ₦1,700,000 145 9
Central Business District ₦8,000,000 ₦8,000,000 ₦8,000,000 1 0
Gudu ₦7,510,000 ₦100,000,000 ₦1,800,000 41 2
Wuye ₦7,110,000 ₦160,000,000 ₦800,000 175 13
Kaura ₦6,150,000 ₦25,000,000 ₦2,000,000 40 4
Gaduwa ₦5,760,000 ₦69,999,999 ₦1,500,000 59 17
Apo ₦5,730,000 ₦170,000,000 ₦1,200,000 173 24
Life Camp ₦5,720,000 ₦145,000,000 ₦1,500,000 399 56
Mbora (Nbora) ₦5,440,000 ₦36,000,000 ₦1,300,000 38 3
Gwarinpa ₦5,440,000 ₦250,000,000 ₦700,000 415 71
Idu Industrial ₦5,100,000 ₦25,000,000 ₦1,500,000 63 13
Karmo ₦5,000,000 ₦7,000,000 ₦2,500,000 28 9
Durumi ₦4,960,000 ₦45,000,000 ₦2,000,000 44 7
Dakibiyu ₦4,850,000 ₦7,000,000 ₦3,500,000 10 1
Wumba ₦4,500,000 ₦6,000,000 ₦2,500,000 4 1
Garki ₦4,160,000 ₦110,000,000 ₦1,800,000 44 3
Central Area Phase 2 ₦4,000,000 ₦4,000,000 ₦4,000,000 1 0
Galadimawa ₦3,920,000 ₦15,000,000 ₦700,000 169 20
Karsana ₦3,900,000 ₦6,500,000 ₦2,000,000 10 5
Kagini ₦3,500,000 ₦3,500,000 ₦3,500,000 1 1
Dakwo ₦3,440,000 ₦6,500,000 ₦1,700,000 28 4
Lokogoma District ₦3,390,000 ₦200,000,000 ₦1,000,000 233 29
Dutse ₦3,350,000 ₦6,000,000 ₦700,000 2 0
Kabusa ₦3,280,000 ₦3,500,000 ₦3,000,000 5 1
Orozo ₦3,000,000 ₦4,500,000 ₦1,500,000 2 1
Kurudu ₦3,000,000 ₦3,000,000 ₦3,000,000 1 0
Lugbe District ₦2,800,000 ₦130,000,000 ₦300,000 258 46
Kubwa ₦2,790,000 ₦150,000,000 ₦1,300,000 38 7
Karu ₦2,730,000 ₦6,000,000 ₦1,300,000 4 0
Bwari ₦2,180,000 ₦3,000,000 ₦1,400,000 5 1
Nyanya ₦1,200,000 ₦1,200,000 ₦1,200,000 1 1
Kuje ₦870,000 ₦1,500,000 ₦600,000 6 4
Mpape ₦350,000 ₦350,000 ₦350,000 1 1

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦9,270,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦45,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦260,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,461 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.