Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Oct 2024 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 1 |
Jul 2014 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Jun 2014 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
May 2014 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Apr 2014 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Irepodun, Osun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.