Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦550,000 | ₦295,000,000 | ₦550,000 | 2 | 0 |
Nov 2024 | ₦550,000 | ₦295,000,000 | ₦550,000 | 2 | 1 |
Oct 2024 | ₦550,000 | ₦550,000 | ₦550,000 | 1 | 1 |
Feb 2023 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Jan 2023 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Dec 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Nov 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Oct 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
Sep 2022 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 1 |
May 2020 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
Apr 2020 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
Mar 2020 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
Feb 2020 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ijebu East, Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.