Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2023 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Nov 2023 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Oct 2023 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 1 |
Mar 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Feb 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Jan 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Dec 2022 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Nov 2022 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Oct 2022 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Kokona, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.