Average Price of Houses for Sale in Karu, Nasarawa (Report)

Average Price of Houses for Sale in Karu, Nasarawa

Average Price for Dec 2024: ₦31,450,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦31,450,000 ₦90,000,000 ₦12,900,000 10 2
Nov 2024 ₦38,400,000 ₦90,000,000 ₦12,900,000 10 2
Oct 2024 ₦40,890,000 ₦320,000,000 ₦12,900,000 9 3
Sep 2024 ₦38,110,000 ₦320,000,000 ₦16,000,000 9 2
Aug 2024 ₦31,140,000 ₦320,000,000 ₦16,000,000 7 0
Jul 2024 ₦31,140,000 ₦320,000,000 ₦16,000,000 7 1
Jun 2024 ₦29,430,000 ₦45,000,000 ₦16,000,000 7 2
May 2024 ₦30,600,000 ₦35,000,000 ₦17,900,000 5 0
Apr 2024 ₦30,600,000 ₦35,000,000 ₦17,900,000 5 3
Mar 2024 ₦17,980,000 ₦22,000,000 ₦12,000,000 4 0
Feb 2024 ₦19,290,000 ₦27,000,000 ₦12,000,000 7 0
Jan 2024 ₦22,000,000 ₦35,000,000 ₦12,000,000 10 2
Dec 2023 ₦21,950,000 ₦35,000,000 ₦12,000,000 11 0

This report has been generated using all Houses for Sale in Karu, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Karu, Nasarawa, Nigeria?

The average price of houses for sale in Karu, Nasarawa, Nigeria is ₦31,450,000. View Report

What is the price of the most expensive houses for sale in Karu, Nasarawa, Nigeria?

The price of the most expensive houses for sale in Karu, Nasarawa, Nigeria is ₦90,000,000. View Report

What is the price of the cheapest houses for sale in Karu, Nasarawa, Nigeria?

The price of the cheapest houses for sale in Karu, Nasarawa, Nigeria is ₦12,900,000. View Report

How many houses for sale in Karu, Nasarawa, Nigeria are available?

There are 4 available houses for sale in Karu, Nasarawa, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.