Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jan 2022 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Dec 2021 | ₦11,500,000 | ₦15,000,000 | ₦8,000,000 | 2 | 0 |
Nov 2021 | ₦11,500,000 | ₦15,000,000 | ₦8,000,000 | 2 | 0 |
Oct 2021 | ₦11,500,000 | ₦15,000,000 | ₦8,000,000 | 2 | 0 |
Sep 2021 | ₦11,500,000 | ₦15,000,000 | ₦8,000,000 | 2 | 0 |
Aug 2021 | ₦11,500,000 | ₦15,000,000 | ₦8,000,000 | 2 | 1 |
Jul 2021 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Asa, Kwara listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.