Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oyun | ₦369,790,000 | ₦639,580,000 | ₦100,000,000 | 2 | 1 |
Offa | ₦50,000,000 | ₦49,999,999 | ₦49,999,999 | 1 | 0 |
Ilorin South | ₦35,410,000 | ₦200,000,000 | ₦350,000 | 17 | 5 |
Ilorin West | ₦24,450,000 | ₦50,000,000 | ₦370,000 | 8 | 0 |
Ifelodun | ₦20,000,000 | ₦30,000,000 | ₦10,000,000 | 2 | 1 |
Ekiti | ₦4,340,000 | ₦42,000,000 | ₦380,000 | 7 | 1 |
Ilorin East | ₦2,230,000 | ₦4,000,000 | ₦450,000 | 2 | 0 |
Asa | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Pategi | ₦480,000 | ₦550,000 | ₦450,000 | 3 | 0 |
Oke Ero | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Edu | ₦420,000 | ₦420,000 | ₦420,000 | 1 | 0 |
Baruten | ₦420,000 | ₦500,000 | ₦330,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Kwara listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Kwara.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.