Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2021 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Dec 2020 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Nov 2020 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Oct 2020 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Sep 2020 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Aug 2020 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 1 |
Jun 2019 | ₦80,000,000 | ₦80,000,000 | ₦80,000,000 | 1 | 1 |
Aug 2017 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Jul 2017 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Jun 2017 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
May 2017 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Apr 2017 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Mar 2017 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Kano, Kano listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.