Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦58,550,000 | ₦175,000,000 | ₦330,000 | 3 | 0 |
Nov 2024 | ₦58,550,000 | ₦175,000,000 | ₦330,000 | 3 | 1 |
Oct 2024 | ₦350,000 | ₦370,000 | ₦330,000 | 2 | 1 |
Sep 2024 | ₦370,000 | ₦370,000 | ₦370,000 | 1 | 1 |
Jan 2024 | ₦420,000,000 | ₦420,000,000 | ₦420,000,000 | 1 | 1 |
Jan 2019 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Dec 2018 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Nov 2018 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Oct 2018 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Sep 2018 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Aug 2018 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 1 |
Nov 2015 | ₦325,000,000 | ₦325,000,000 | ₦325,000,000 | 1 | 0 |
Oct 2015 | ₦325,000,000 | ₦325,000,000 | ₦325,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Birnin Gwari, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.