Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kubau | ₦480,000,000 | ₦480,000,000 | ₦480,000,000 | 1 | 0 |
Sabon Gari | ₦170,000,000 | ₦170,000,000 | ₦170,000,000 | 1 | 0 |
Jema a | ₦130,000,000 | ₦950,000,000 | ₦130,000,000 | 2 | 0 |
Jaba | ₦110,000,000 | ₦180,000,000 | ₦109,999,999 | 2 | 0 |
Birnin Gwari | ₦58,550,000 | ₦175,000,000 | ₦330,000 | 3 | 0 |
Kaduna South | ₦56,800,000 | ₦460,000,000 | ₦550,000 | 5 | 1 |
Sanga | ₦27,000,000 | ₦27,000,000 | ₦27,000,000 | 1 | 1 |
Zangon Kataf | ₦24,350,000 | ₦45,200,000 | ₦3,500,000 | 2 | 2 |
Zaria | ₦16,500,000 | ₦30,000,000 | ₦3,000,000 | 2 | 0 |
Chikun | ₦13,830,000 | ₦27,000,000 | ₦650,000 | 2 | 1 |
Igabi | ₦1,720,000 | ₦62,600,000 | ₦950,000 | 3 | 1 |
Kajuru | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Kaduna.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.