Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2021 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 2 | 0 |
May 2021 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 2 | 0 |
Apr 2021 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 2 | 0 |
Mar 2021 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 2 | 0 |
Feb 2021 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 2 | 0 |
Jan 2021 | ₦21,500,000 | ₦25,000,000 | ₦14,000,000 | 4 | 2 |
Dec 2020 | ₦16,000,000 | ₦18,000,000 | ₦14,000,000 | 2 | 0 |
Nov 2020 | ₦16,000,000 | ₦18,000,000 | ₦14,000,000 | 2 | 0 |
Oct 2020 | ₦16,000,000 | ₦18,000,000 | ₦14,000,000 | 2 | 0 |
Sep 2020 | ₦16,000,000 | ₦18,000,000 | ₦14,000,000 | 2 | 0 |
Aug 2020 | ₦16,000,000 | ₦18,000,000 | ₦14,000,000 | 2 | 2 |
Dec 2019 | ₦38,000,000 | ₦38,000,000 | ₦15,000,000 | 2 | 0 |
Nov 2019 | ₦38,000,000 | ₦38,000,000 | ₦15,000,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Udu, Delta listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.