Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2023 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Jan 2023 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Dec 2022 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Nov 2022 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Oct 2022 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Sep 2022 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 1 |
Apr 2022 | ₦260,000,000 | ₦260,000,000 | ₦260,000,000 | 1 | 1 |
Nov 2021 | ₦105,000,000 | ₦105,000,000 | ₦105,000,000 | 1 | 0 |
Oct 2021 | ₦105,000,000 | ₦105,000,000 | ₦105,000,000 | 1 | 0 |
Sep 2021 | ₦105,000,000 | ₦105,000,000 | ₦105,000,000 | 1 | 0 |
Aug 2021 | ₦105,000,000 | ₦105,000,000 | ₦105,000,000 | 1 | 0 |
Jul 2021 | ₦105,000,000 | ₦105,000,000 | ₦105,000,000 | 1 | 0 |
Jun 2021 | ₦105,000,000 | ₦105,000,000 | ₦105,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Guzamala, Borno listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.