Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2024 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Jul 2024 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Jun 2024 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
May 2024 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Apr 2024 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Mar 2024 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 1 |
Aug 2018 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 |
Jul 2018 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 |
Jun 2018 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 |
May 2018 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 |
Mar 2018 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Uruan, Akwa Ibom listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.