Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2024 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Jul 2024 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Jun 2024 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
May 2024 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Apr 2024 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Mar 2024 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 1 |
Jan 2017 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Dec 2016 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Nov 2016 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Oct 2016 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Sep 2016 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Aug 2016 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Houses for Sale in Karshi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.