Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | ₦19,000,000 | ₦19,000,000 | ₦19,000,000 | 1 | 0 |
Sep 2024 | ₦19,000,000 | ₦19,000,000 | ₦19,000,000 | 1 | 0 |
Aug 2024 | ₦19,000,000 | ₦19,000,000 | ₦19,000,000 | 1 | 0 |
Jul 2024 | ₦19,000,000 | ₦19,000,000 | ₦19,000,000 | 1 | 0 |
Jun 2024 | ₦19,000,000 | ₦19,000,000 | ₦19,000,000 | 1 | 0 |
May 2024 | ₦19,000,000 | ₦19,000,000 | ₦19,000,000 | 1 | 1 |
Oct 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Sep 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Aug 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Jul 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Jun 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
May 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 1 |
Dec 2016 | ₦55,000,000 | ₦55,000,000 | ₦55,000,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Houses for Sale in Karsana, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.