Average Price of 1 Bedroom Houses for Sale in Idu Industrial, Abuja (Report)

Average Price of 1 Bedroom Houses for Sale in Idu Industrial, Abuja

Average Price for Mar 2024: ₦10,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 ₦10,000,000 ₦10,000,000 ₦10,000,000 1 0
Feb 2024 ₦10,000,000 ₦10,000,000 ₦10,000,000 1 0
Jan 2024 ₦10,000,000 ₦10,000,000 ₦10,000,000 1 0
Dec 2023 ₦10,000,000 ₦10,000,000 ₦10,000,000 1 1
Mar 2021 ₦50,000,000 ₦50,000,000 ₦50,000,000 1 0
Feb 2021 ₦50,000,000 ₦50,000,000 ₦50,000,000 1 0
Jan 2021 ₦50,000,000 ₦50,000,000 ₦50,000,000 1 0
Dec 2020 ₦50,000,000 ₦50,000,000 ₦50,000,000 1 0
Nov 2020 ₦50,000,000 ₦50,000,000 ₦50,000,000 1 0
Oct 2020 ₦50,000,000 ₦50,000,000 ₦50,000,000 1 1
Feb 2020 ₦9,000,000 ₦9,000,000 ₦9,000,000 1 0
Jan 2020 ₦9,000,000 ₦9,000,000 ₦9,000,000 1 0
Dec 2019 ₦9,000,000 ₦9,000,000 ₦9,000,000 1 0

This report has been generated using all 1 Bedroom Houses for Sale in Idu Industrial, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria?

The average price of 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria is ₦10,000,000. View Report

What is the price of the most expensive 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria?

The price of the most expensive 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria is ₦10,000,000. View Report

What is the price of the cheapest 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria?

The price of the cheapest 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria is ₦10,000,000. View Report

How many 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria are available?

There are 0 available 1 bedroom houses for sale in Idu Industrial, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.