Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦64,670,000 | ₦95,000,000 | ₦34,000,000 | 3 | 0 |
Nov 2024 | ₦64,670,000 | ₦95,000,000 | ₦34,000,000 | 3 | 0 |
Oct 2024 | ₦8,961,000,000 | ₦35,650,000,000 | ₦34,000,000 | 4 | 0 |
Sep 2024 | ₦8,961,000,000 | ₦35,650,000,000 | ₦34,000,000 | 4 | 0 |
Aug 2024 | ₦8,961,000,000 | ₦35,650,000,000 | ₦34,000,000 | 4 | 3 |
Jul 2024 | ₦35,650,000,000 | ₦35,650,000,000 | ₦35,650,000,000 | 1 | 0 |
Jun 2024 | ₦35,650,000,000 | ₦35,650,000,000 | ₦35,650,000,000 | 1 | 0 |
May 2024 | ₦35,650,000,000 | ₦35,650,000,000 | ₦35,650,000,000 | 1 | 1 |
Dec 2021 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Nov 2021 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Oct 2021 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Sep 2021 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Aug 2021 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ukwa, Abia listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.