Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Sep 2024 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Aug 2024 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Jul 2024 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 1 |
Nov 2023 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Oct 2023 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Sep 2023 | ₦25,000,000 | ₦25,000,000 | ₦25,000,000 | 1 | 0 |
Aug 2023 | ₦28,000,000 | ₦28,000,000 | ₦28,000,000 | 1 | 0 |
Jul 2023 | ₦28,000,000 | ₦28,000,000 | ₦28,000,000 | 1 | 0 |
Jun 2023 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 1 |
Apr 2023 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 |
Mar 2023 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | 1 | 0 |
Feb 2023 | ₦28,500,000 | ₦50,000,000 | ₦7,000,000 | 2 | 0 |
This report has been generated using all Flats for Sale in Obio-Akpor, Rivers listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.