Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦5,200,000 | ₦85,000,000 | ₦5,200,000 | 2 | 0 |
Nov 2024 | ₦5,200,000 | ₦85,000,000 | ₦5,200,000 | 2 | 1 |
Oct 2024 | ₦85,000,000 | ₦85,000,000 | ₦85,000,000 | 1 | 1 |
Jan 2022 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Dec 2021 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Nov 2021 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Oct 2021 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Sep 2021 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Aug 2021 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 1 |
Nov 2019 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
Oct 2019 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
Sep 2019 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
Aug 2019 | ₦18,000,000 | ₦18,000,000 | ₦18,000,000 | 1 | 0 |
This report has been generated using all Flats for Sale in Jos South, Plateau listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.