Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2018 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Jul 2018 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Jun 2018 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
May 2018 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Mar 2018 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 1 |
Mar 2017 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Feb 2017 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Jan 2017 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Dec 2016 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Nov 2016 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 0 |
Oct 2016 | ₦14,000,000 | ₦14,000,000 | ₦14,000,000 | 1 | 1 |
This report has been generated using all Flats for Sale in Lafia, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.