Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2024 | ₦320,000,000 | ₦320,000,000 | ₦320,000,000 | 1 | 0 |
May 2024 | ₦320,000,000 | ₦320,000,000 | ₦320,000,000 | 1 | 1 |
Feb 2024 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 1 |
Feb 2021 | ₦100,000,000 | ₦100,000,000 | ₦100,000,000 | 1 | 0 |
Jan 2021 | ₦100,000,000 | ₦100,000,000 | ₦100,000,000 | 1 | 0 |
Dec 2020 | ₦50,900,000 | ₦100,000,000 | ₦1,800,000 | 2 | 0 |
Nov 2020 | ₦50,900,000 | ₦100,000,000 | ₦1,800,000 | 2 | 0 |
Oct 2020 | ₦50,900,000 | ₦100,000,000 | ₦1,800,000 | 2 | 0 |
Sep 2020 | ₦50,900,000 | ₦100,000,000 | ₦1,800,000 | 2 | 1 |
Aug 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Jul 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 1 |
Mar 2019 | ₦4,400,000 | ₦4,400,000 | ₦4,400,000 | 1 | 0 |
Feb 2019 | ₦4,400,000 | ₦4,400,000 | ₦4,400,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Flats for Sale in Karu, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.