Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2018 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
May 2018 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Mar 2018 | ₦18,000,000 | ₦20,000,000 | ₦17,000,000 | 3 | 0 |
Feb 2018 | ₦18,000,000 | ₦20,000,000 | ₦17,000,000 | 3 | 0 |
Jan 2018 | ₦18,000,000 | ₦20,000,000 | ₦17,000,000 | 3 | 1 |
Nov 2017 | ₦18,000,000 | ₦18,000,000 | ₦17,000,000 | 2 | 0 |
Oct 2017 | ₦18,000,000 | ₦18,000,000 | ₦17,000,000 | 2 | 2 |
Jul 2017 | ₦18,000,000 | ₦18,000,000 | ₦15,000,000 | 2 | 0 |
Jun 2017 | ₦18,000,000 | ₦18,000,000 | ₦15,000,000 | 2 | 0 |
May 2017 | ₦18,000,000 | ₦18,000,000 | ₦15,000,000 | 2 | 0 |
Apr 2017 | ₦18,000,000 | ₦18,000,000 | ₦15,000,000 | 2 | 0 |
Mar 2017 | ₦18,000,000 | ₦18,000,000 | ₦15,000,000 | 2 | 0 |
Feb 2017 | ₦18,000,000 | ₦18,000,000 | ₦15,000,000 | 2 | 2 |
This report has been generated using all 2 Bedroom Flats for Sale in Kaduna South, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.