Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2023 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | 1 |
Oct 2022 | ₦3,500,000 | ₦4,500,000 | ₦2,500,000 | 2 | 0 |
Sep 2022 | ₦3,500,000 | ₦4,500,000 | ₦2,500,000 | 2 | 0 |
Aug 2022 | ₦3,500,000 | ₦4,500,000 | ₦2,500,000 | 2 | 0 |
Jul 2022 | ₦3,500,000 | ₦4,500,000 | ₦2,500,000 | 2 | 0 |
Jun 2022 | ₦3,500,000 | ₦4,500,000 | ₦2,500,000 | 2 | 0 |
May 2022 | ₦3,250,000 | ₦4,000,000 | ₦2,500,000 | 2 | 2 |
Jun 2021 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
May 2021 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Apr 2021 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Mar 2021 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Feb 2021 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Jan 2021 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Gudu, Sokoto listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.