Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Jun 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
May 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Apr 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Mar 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Feb 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 1 |
Mar 2015 | ₦340,000 | ₦340,000 | ₦340,000 | 1 | 0 |
Feb 2015 | ₦340,000 | ₦340,000 | ₦340,000 | 1 | 0 |
Jan 2015 | ₦340,000 | ₦340,000 | ₦340,000 | 1 | 0 |
Dec 2014 | ₦340,000 | ₦340,000 | ₦340,000 | 1 | 0 |
Nov 2014 | ₦340,000 | ₦340,000 | ₦340,000 | 1 | 0 |
Oct 2014 | ₦340,000 | ₦340,000 | ₦340,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Ikwerre, Rivers listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.