Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
May 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Apr 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Mar 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Feb 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Jan 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 1 |
Apr 2016 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Mar 2016 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Feb 2016 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Jan 2016 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Dec 2015 | ₦80,000 | ₦80,000 | ₦80,000 | 1 | 0 |
Nov 2015 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Jos South, Plateau listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.