Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2022 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Jun 2022 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
May 2022 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Dec 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
Nov 2021 | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
Oct 2021 | ₦350,000 | ₦400,000 | ₦300,000 | 2 | 0 |
Sep 2021 | ₦350,000 | ₦400,000 | ₦300,000 | 2 | 0 |
Aug 2021 | ₦350,000 | ₦400,000 | ₦300,000 | 2 | 0 |
Jul 2021 | ₦350,000 | ₦400,000 | ₦300,000 | 2 | 1 |
Jun 2021 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
May 2021 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 1 |
Mar 2018 | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
Feb 2018 | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Akure, Ondo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.