Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Nov 2024 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Oct 2024 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 1 |
Dec 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Nov 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Oct 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Sep 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Aug 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Jul 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 1 |
Jun 2019 | ₦200,000 | ₦195,000 | ₦195,000 | 1 | 0 |
May 2019 | ₦200,000 | ₦195,000 | ₦195,000 | 1 | 0 |
Apr 2019 | ₦200,000 | ₦195,000 | ₦195,000 | 1 | 0 |
Mar 2019 | ₦200,000 | ₦195,000 | ₦195,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Ogijo, Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.