Average price of houses for rent in Kaduna South, Kaduna.
13-month history of median listing price for houses for rent across Kaduna South, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Sep 2024 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 | |
| Aug 2024 | ₦1,200,000 | ₦4,500,000 | ₦1,200,000 | 3 | 0 | |
| Jul 2024 | ₦1,200,000 | ₦4,500,000 | ₦1,200,000 | 3 | 0 | |
| Jun 2024 | ₦1,200,000 | ₦4,500,000 | ₦1,200,000 | 3 | 0 | |
| May 2024 | ₦1,200,000 | ₦4,500,000 | ₦1,200,000 | 3 | 0 | |
| Apr 2024 | ₦1,200,000 | ₦4,500,000 | ₦1,200,000 | 3 | 1 | |
| Mar 2024 | ₦2,850,000 | ₦4,500,000 | ₦1,200,000 | 2 | 2 | |
| Mar 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 | |
| Feb 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 | |
| Jan 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 | |
| Dec 2022 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 | |
| Nov 2022 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 | |
| Oct 2022 | ₦450,000 | ₦500,000 | ₦400,000 | 2 | 1 |
Generated using all houses for rent in Kaduna South, Kaduna, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
How many houses for rent in Kaduna South, Kaduna, Nigeria are available?
There are 0 available houses for rent in Kaduna South, Kaduna, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listingsHow we measure price.
This report uses the median asking price of active listings on Nigeria Property Centre last month, for each mix of category, property type, bedrooms, state and locality. Where it combines several of these, it averages their medians, weighted by how many listings each has. Using medians, not means, keeps a single unusual price from skewing a group's figure.
For the quarterly view, see our quarterly market reports, and for how searches compare with the listings available, our demand vs supply report.
Using this data.
Free to use with credit. You can quote and republish these figures, as long as you credit Nigeria Property Centre and link back to this report.
Source: Nigeria Property Centre, Average price of houses for rent in Kaduna South, Kaduna, https://nigeriapropertycentre.com/market-trends/average-prices/for-rent/houses/kaduna/kaduna-south