Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Apr 2023 | ₦700,000 | ₦1,000,000 | ₦400,000 | 2 | 0 |
Mar 2023 | ₦700,000 | ₦1,000,000 | ₦400,000 | 2 | 0 |
Feb 2023 | ₦700,000 | ₦1,000,000 | ₦400,000 | 2 | 0 |
Jan 2023 | ₦700,000 | ₦1,000,000 | ₦400,000 | 3 | 0 |
Dec 2022 | ₦700,000 | ₦1,000,000 | ₦400,000 | 3 | 1 |
Nov 2022 | ₦850,000 | ₦1,000,000 | ₦700,000 | 2 | 1 |
Oct 2022 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Sep 2022 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Aug 2022 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 1 |
Feb 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jan 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Dec 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Calabar, Cross River listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.