Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2020 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Dec 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Nov 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Oct 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Sep 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Aug 2019 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 1 |
Jul 2015 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Jun 2015 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
May 2015 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Apr 2015 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Mar 2015 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 |
Feb 2015 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Makurdi, Benue listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.