Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2020 | ₦80,000 | ₦75,000 | ₦75,000 | 1 | 0 |
Jun 2020 | ₦80,000 | ₦75,000 | ₦75,000 | 1 | 0 |
May 2020 | ₦80,000 | ₦75,000 | ₦75,000 | 1 | 0 |
Apr 2020 | ₦80,000 | ₦75,000 | ₦75,000 | 1 | 0 |
Mar 2020 | ₦80,000 | ₦75,000 | ₦75,000 | 1 | 0 |
Feb 2020 | ₦80,000 | ₦75,000 | ₦75,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Orumba, Anambra listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.