Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jul 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jun 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jan 2020 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Dec 2019 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Nov 2019 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Oct 2019 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Sep 2019 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Aug 2019 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Uruan, Akwa Ibom listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.