Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦4,000,000 | ₦8,000,000 | ₦4,000,000 | 2 | 1 |
Nov 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Oct 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Sep 2024 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 1 |
Aug 2023 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 2 | 0 |
Jul 2023 | ₦2,500,000 | ₦3,000,000 | ₦2,000,000 | 5 | 0 |
Jun 2023 | ₦2,500,000 | ₦3,000,000 | ₦2,000,000 | 5 | 0 |
May 2023 | ₦2,500,000 | ₦3,000,000 | ₦2,000,000 | 10 | 0 |
Apr 2023 | ₦2,500,000 | ₦3,000,000 | ₦2,000,000 | 11 | 0 |
Mar 2023 | ₦2,500,000 | ₦3,000,000 | ₦2,000,000 | 11 | 2 |
Feb 2023 | ₦2,500,000 | ₦2,500,000 | ₦2,000,000 | 9 | 3 |
Jan 2023 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 6 | 0 |
Dec 2022 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 6 | 5 |
This report has been generated using all 2 Bedroom Houses for Rent in Kado, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.