Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 1 |
May 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Apr 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Mar 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Feb 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jan 2021 | ₦1,650,000 | ₦1,800,000 | ₦1,500,000 | 2 | 0 |
Dec 2020 | ₦1,650,000 | ₦1,800,000 | ₦1,500,000 | 2 | 1 |
Nov 2020 | ₦3,900,000 | ₦6,000,000 | ₦1,800,000 | 2 | 0 |
Oct 2020 | ₦2,150,000 | ₦6,000,000 | ₦1,800,000 | 4 | 0 |
Sep 2020 | ₦2,150,000 | ₦6,000,000 | ₦1,800,000 | 4 | 0 |
Aug 2020 | ₦2,070,000 | ₦6,000,000 | ₦1,600,000 | 6 | 1 |
Jul 2020 | ₦2,140,000 | ₦6,000,000 | ₦1,600,000 | 5 | 0 |
Jun 2020 | ₦2,140,000 | ₦6,000,000 | ₦1,600,000 | 5 | 1 |
This report has been generated using all Houses for Rent in Institution and Research, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.