Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | ₦5,000,000 | ₦6,000,000 | ₦3,700,000 | 3 | 1 |
Sep 2024 | ₦4,350,000 | ₦5,000,000 | ₦3,700,000 | 2 | 1 |
Aug 2024 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 1 |
Jul 2024 | ₦7,500,000 | ₦7,500,000 | ₦7,500,000 | 2 | 0 |
Jun 2024 | ₦6,500,000 | ₦7,500,000 | ₦5,800,000 | 5 | 0 |
May 2024 | ₦6,250,000 | ₦7,500,000 | ₦3,000,000 | 6 | 0 |
Apr 2024 | ₦5,800,000 | ₦7,500,000 | ₦3,000,000 | 9 | 0 |
Mar 2024 | ₦5,900,000 | ₦9,000,000 | ₦3,000,000 | 10 | 0 |
Feb 2024 | ₦3,750,000 | ₦7,500,000 | ₦3,000,000 | 12 | 2 |
Jan 2024 | ₦3,500,000 | ₦6,500,000 | ₦3,000,000 | 11 | 3 |
Dec 2023 | ₦3,500,000 | ₦4,000,000 | ₦3,000,000 | 10 | 1 |
Nov 2023 | ₦3,500,000 | ₦4,000,000 | ₦3,000,000 | 10 | 3 |
Oct 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,000,000 | 7 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Gudu, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.