Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2015 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Sep 2015 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Aug 2015 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Jul 2015 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Jun 2015 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
May 2015 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 1 |
Apr 2015 | ₦800,000 | ₦800,000 | ₦800,000 | 1 | 0 |
Mar 2015 | ₦800,000 | ₦800,000 | ₦800,000 | 1 | 0 |
Feb 2015 | ₦800,000 | ₦800,000 | ₦800,000 | 1 | 0 |
Jan 2015 | ₦800,000 | ₦800,000 | ₦800,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Flats for Rent in Abua/Odual, Rivers listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.