Average price of 1 bedroom flats for rent in Ado-Odo/Ota, Ogun.
13-month history of median listing price for 1 bedroom flats for rent across Ado-Odo/Ota, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | ₦300,000 | ₦700,000 | ₦150,000 | 23 | 0 |
| May 2026 | ₦300,000 | ₦800,000 | ₦150,000 | 33 | 1 |
| Apr 2026 | ₦300,000 | ₦1,200,000 | ₦150,000 | 46 | 1 |
| Mar 2026 | ₦300,000 | ₦1,200,000 | ₦120,000 | 53 | 6 |
| Feb 2026 | ₦300,000 | ₦1,200,000 | ₦120,000 | 52 | 4 |
| Jan 2026 | ₦270,000 | ₦1,200,000 | ₦120,000 | 54 | 10 |
| Dec 2025 | ₦300,000 | ₦1,000,000 | ₦120,000 | 55 | 10 |
| Nov 2025 | ₦300,000 | ₦1,100,000 | ₦120,000 | 49 | 13 |
| Oct 2025 | ₦250,000 | ₦700,000 | ₦120,000 | 40 | 9 |
| Sep 2025 | ₦250,000 | ₦800,000 | ₦150,000 | 31 | 5 |
| Aug 2025 | ₦250,000 | ₦800,000 | ₦150,000 | 27 | 6 |
| Jul 2025 | ₦200,000 | ₦800,000 | ₦150,000 | 21 | 12 |
| Jun 2025 | ₦200,000 | ₦800,000 | ₦150,000 | 19 | 4 |
Generated using all 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria?
The average price of 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria is ₦300,000 per year.
View reportWhat is the price of the most expensive 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria?
The price of the most expensive 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria is ₦700,000 per year.
View flatWhat is the price of the cheapest 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria?
The price of the cheapest 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria is ₦150,000 per year.
View flatHow many 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria are available?
There are 24 available 1 bedroom flats for rent in Ado-Odo/Ota, Ogun, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings