Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Aug 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jul 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jun 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
May 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Apr 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
This report has been generated using all Flats for Rent in Bindawa, Katsina listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.