Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Sep 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Aug 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jul 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jun 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
May 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
May 2017 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Apr 2017 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Mar 2017 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Feb 2017 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Jan 2017 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Dec 2016 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 1 |
This report has been generated using all 3 Bedroom Flats for Rent in Ado-Ekiti, Ekiti listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.