Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2020 | ₦250,000 | ₦250,000 | ₦200,000 | 3 | 0 |
Jan 2020 | ₦310,000 | ₦500,000 | ₦200,000 | 4 | 0 |
Dec 2019 | ₦310,000 | ₦500,000 | ₦200,000 | 4 | 0 |
Nov 2019 | ₦310,000 | ₦500,000 | ₦200,000 | 4 | 0 |
Oct 2019 | ₦310,000 | ₦500,000 | ₦200,000 | 4 | 0 |
Sep 2019 | ₦310,000 | ₦500,000 | ₦200,000 | 4 | 3 |
Aug 2019 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 1 |
Jan 2019 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Dec 2018 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Nov 2018 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Oct 2018 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Sep 2018 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Aug 2018 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 1 |
This report has been generated using all Flats for Rent in Makurdi, Benue listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.