Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2023 | ₦1,300,000 | ₦1,300,000 | ₦1,300,000 | 1 | 0 |
Aug 2023 | ₦1,300,000 | ₦1,300,000 | ₦1,300,000 | 1 | 0 |
Jul 2023 | ₦1,300,000 | ₦1,300,000 | ₦1,300,000 | 1 | 0 |
Jun 2023 | ₦1,300,000 | ₦1,300,000 | ₦1,300,000 | 1 | 0 |
May 2023 | ₦1,300,000 | ₦1,300,000 | ₦1,300,000 | 1 | 0 |
Apr 2023 | ₦1,300,000 | ₦1,300,000 | ₦1,300,000 | 1 | 1 |
Dec 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Nov 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Oct 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Sep 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Aug 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jul 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
This report has been generated using all 3 Bedroom Flats for Rent in Kyami, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.