| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Oct 2025 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
| Sep 2025 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
| Aug 2025 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
| Jul 2025 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 1 |
| Apr 2024 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
| Mar 2024 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
| Feb 2024 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
| Jan 2024 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
| Dec 2023 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
| Nov 2023 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 1 |
| Feb 2018 | ₦400,000 | ₦400,000 | ₦300,000 | 2 | 0 |
| Jan 2018 | ₦400,000 | ₦400,000 | ₦300,000 | 2 | 0 |
| Dec 2017 | ₦400,000 | ₦400,000 | ₦300,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Flats for Rent in Kurudu, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.